Villa Jumio

Like it? Add to your wishlist and
share with your friends
Paros, Greece
  • Villa Size: 82 sqm
  • Guests: 4
  • Bedrooms: 2
  • Bathrooms: 2
The private pool is a highlight of this 4-person villa. We extend our warmest wishes for a delightful and peaceful stay, filled with light, joy, and relaxation on the sunny island of Paros, where most days throughout the year are bathed in sunshine.

Capacity

  • Accommodates: 4 guests
  • Bedroom1: Double Bed
  • Bedroom2: Double Bed
  • Bathrooms: 2

The Neighborhood

  • Beach: walking distance (250m)
  • Drios Center: 10 min walk (700 m)
  • Golden Beach : 5 min drive
  • Airport: 14 km
  • Naoussa: 15 km

Amenities

  • Air conditioning
  • Balcony
  • Bathrobes
  • Coffee Machine
  • Dining Table
  • Flat-screen TV
  • Fridge
  • Full kitchen
  • Hairdryer
  • Internet Wifi
  • Iron
  • Ironing board
  • Linen
  • Outdoor dining area
  • Outdoor furniture
  • Parking
  • Pool towels
  • Private pool
  • Satellite TV
  • Slippers
  • Stove
  • Swimming pool
  • Terrace
  • Towels available
  • Washing machine

Services

  • Breakfast included
  • City tax not included
  • Climate Crisis Resilience tax not included 10 euro per night
  • Concierge Services
  • Housekeeping included
  • Pool maintenance
  • Welcome basket

Rates

from to daily price minimum stay
13 May 2024 17 May 2024 €276 1 night
18 May 2024 19 May 2024 €303 1 night
20 May 2024 24 May 2024 €276 1 night
25 May 2024 26 May 2024 €303 1 night
27 May 2024 31 May 2024 €276 1 night
01 Jun 2024 02 Jun 2024 €303 1 night
03 Jun 2024 07 Jun 2024 €276 1 night
08 Jun 2024 09 Jun 2024 €303 1 night
10 Jun 2024 14 Jun 2024 €276 1 night
15 Jun 2024 16 Jun 2024 €569 1 night
17 Jun 2024 21 Jun 2024 €517 1 night
22 Jun 2024 23 Jun 2024 €569 1 night
24 Jun 2024 28 Jun 2024 €517 1 night
29 Jun 2024 30 Jun 2024 €569 1 night
01 Jul 2024 05 Jul 2024 €517 1 night
06 Jul 2024 07 Jul 2024 €569 1 night
08 Jul 2024 12 Jul 2024 €517 1 night
13 Jul 2024 21 Jul 2024 €695 1 night
22 Jul 2024 09 Aug 2024 €632 1 night
10 Aug 2024 11 Aug 2024 €695 1 night
12 Aug 2024 16 Aug 2024 €632 1 night
17 Aug 2024 18 Aug 2024 €695 1 night
19 Aug 2024 23 Aug 2024 €632 1 night
24 Aug 2024 25 Aug 2024 €569 1 night
26 Aug 2024 30 Aug 2024 €517 1 night
31 Aug 2024 01 Sep 2024 €569 1 night
02 Sep 2024 06 Sep 2024 €517 1 night
07 Sep 2024 08 Sep 2024 €569 1 night
09 Sep 2024 13 Sep 2024 €517 1 night
14 Sep 2024 15 Sep 2024 €569 1 night
16 Sep 2024 20 Sep 2024 €517 1 night
21 Sep 2024 22 Sep 2024 €569 1 night
23 Sep 2024 27 Sep 2024 €517 1 night
28 Sep 2024 29 Sep 2024 €329 1 night
30 Sep 2024 04 Oct 2024 €299 1 night
05 Oct 2024 06 Oct 2024 €329 1 night
07 Oct 2024 11 Oct 2024 €299 1 night
12 Oct 2024 13 Oct 2024 €329 1 night
14 Oct 2024 18 Oct 2024 €299 1 night
19 Oct 2024 19 Oct 2024 €329 1 night
More details

Change Over Day: None

  • Check-in time 15:00,
  • Check-out time 11:00
Check-in time 15:00, Check-out time 11:00
..
For some of our properties, the map does not show the exact location of the house.
Customer Reviews

Write a Review

Overall Rating:

to
S

Stefan - Villa Wounde

The villa was really great.

More details
J

Jako, Gre - Villa Karolina

Great Stay and Location !

More details
H

Heike, DE - Villa Kamelia

A wonderful stay, also due to the exceptional service thoughts of the landlady.

More details
M

Marianthi, nl - Villa Kamelia

Excellent and relaxing stay

More details
E

Elizabeth, US - Villa Karle

Amazing and soul nourishing

More details
P

Palmer, es - Villa Karina

Great location and Great time !

More details
×

Your Favourites

×

Select your language

en
nl
fr