Each house consists of two large bedrooms on the lower lever, both with king-size beds and beautifully appointed, marble-clad en-suite bathrooms. On the upper-level there is a lovely sized living room, a fully equipped kitchen, an eating area and a guest WC with laundry facilities. The living room leads onto a spacious balcony with seating and a dining table for outdoor eating.
There are four bicycles available per house for use during your stay. (to be used at your own risk) The houses sleep four people on the lower level. The sofa in the living area would be suitable for one child or teenager.
The houses sleep four people each on the lower level. The sofa in the living area would be suitable for one child or teenager.
License number: 0430Κ014Α0072300
du | au | prix par jour | durée de séjour minimum |
---|---|---|---|
10 Apr 2025 | 16 Apr 2025 | €420 | 4 nuits |
17 Apr 2025 | 21 Apr 2025 | €604 | 4 nuits |
22 Apr 2025 | 30 Apr 2025 | €420 | 4 nuits |
01 May 2025 | 20 May 2025 | €604 | 7 nuits |
21 May 2025 | 06 Jun 2025 | €730 | 7 nuits |
07 Jun 2025 | 13 Jun 2025 | €788 | 7 nuits |
14 Jun 2025 | 27 Jun 2025 | €730 | 7 nuits |
28 Jun 2025 | 30 Jun 2025 | €788 | 7 nuits |
01 Jul 2025 | 05 Jul 2025 | €924 | 7 nuits |
06 Jul 2025 | 15 Aug 2025 | €877 | 5 nuits |
16 Aug 2025 | 29 Aug 2025 | €893 | 7 nuits |
30 Aug 2025 | 31 Aug 2025 | €877 | 7 nuits |
01 Sep 2025 | 10 Sep 2025 | €730 | 7 nuits |
11 Sep 2025 | 24 Sep 2025 | €756 | 7 nuits |
25 Sep 2025 | 25 Sep 2025 | €788 | 7 nuits |
26 Sep 2025 | 30 Sep 2025 | €730 | 7 nuits |
01 Oct 2025 | 18 Oct 2025 | €604 | 7 nuits |
Planifiez un appel avec notre équipe !
Un conseiller dédié vous contactera pour vous fournir tous les détails et informations nécessaires sur cette maison et comment planifier vos vacances sur mesure.