Nearby, you'll find local restaurants and bars in a non-touristy neighborhood. The building is entirely yours, with no shared spaces.
from | to | daily price | minimum stay |
---|---|---|---|
13 Jan 2025 | 31 Jan 2025 | €136 | 2 nights |
01 Feb 2025 | 28 Feb 2025 | €136 | 2 nights |
01 Mar 2025 | 31 Mar 2025 | €171 | 2 nights |
01 Apr 2025 | 30 Apr 2025 | €236 | 2 nights |
01 May 2025 | 30 Sep 2025 | €316 | 2 nights |
01 Oct 2025 | 31 Oct 2025 | €286 | 2 nights |
01 Nov 2025 | 30 Nov 2025 | €246 | 2 nights |
01 Dec 2025 | 21 Dec 2025 | €226 | 2 nights |
22 Dec 2025 | 31 Dec 2025 | €311 | 2 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.