Villa Omega has two master bedrooms, a separate open plan lounge, dining and living areas, two outdoor pavilions with lounging furniture.
Cape Sounio ushers in serenity, just a 45min drive from Athens. The most idyllic Athens Riviera location set on ancient wonders. Nestled in an archaeological site, on a stunning beachfront location amid a pristine natural reserve, facing the second most important temple in Greece - the legendary Temple of Poseidon and the Aegean Sea. Villa Omega is the he perfect backdrop for amazing sunsets and the most celebrated full moons.
from | to | daily price | minimum stay |
---|---|---|---|
01 May 2025 | 03 May 2025 | €2115 | 2 nights |
04 May 2025 | 04 May 2025 | €1935 | 2 nights |
05 May 2025 | 05 May 2025 | €2325 | 2 nights |
06 May 2025 | 06 May 2025 | €2135 | 2 nights |
07 May 2025 | 07 May 2025 | €1935 | 2 nights |
08 May 2025 | 10 May 2025 | €2115 | 2 nights |
11 May 2025 | 16 May 2025 | €1935 | 2 nights |
17 May 2025 | 17 May 2025 | €2585 | 2 nights |
18 May 2025 | 20 May 2025 | €2725 | 2 nights |
21 May 2025 | 21 May 2025 | €2485 | 2 nights |
22 May 2025 | 22 May 2025 | €2725 | 2 nights |
23 May 2025 | 24 May 2025 | €2825 | 2 nights |
25 May 2025 | 25 May 2025 | €2725 | 2 nights |
26 May 2025 | 31 May 2025 | €2945 | 2 nights |
01 Jun 2025 | 05 Jun 2025 | €2485 | 2 nights |
06 Jun 2025 | 08 Jun 2025 | €3425 | 3 nights |
09 Jun 2025 | 09 Jun 2025 | €3135 | 2 nights |
10 Jun 2025 | 12 Jun 2025 | €2875 | 2 nights |
13 Jun 2025 | 14 Jun 2025 | €2995 | 2 nights |
15 Jun 2025 | 18 Jun 2025 | €2875 | 2 nights |
19 Jun 2025 | 21 Jun 2025 | €3425 | 2 nights |
22 Jun 2025 | 26 Jun 2025 | €2875 | 2 nights |
27 Jun 2025 | 28 Jun 2025 | €4415 | 2 nights |
29 Jun 2025 | 03 Jul 2025 | €4065 | 2 nights |
04 Jul 2025 | 05 Jul 2025 | €4415 | 2 nights |
06 Jul 2025 | 10 Jul 2025 | €4065 | 2 nights |
11 Jul 2025 | 12 Jul 2025 | €4415 | 2 nights |
13 Jul 2025 | 17 Jul 2025 | €4065 | 2 nights |
18 Jul 2025 | 19 Jul 2025 | €4775 | 2 nights |
20 Jul 2025 | 20 Jul 2025 | €4395 | 2 nights |
21 Jul 2025 | 21 Jul 2025 | €4965 | 2 nights |
22 Jul 2025 | 24 Jul 2025 | €4395 | 2 nights |
25 Jul 2025 | 26 Jul 2025 | €4775 | 2 nights |
27 Jul 2025 | 31 Jul 2025 | €4395 | 2 nights |
01 Aug 2025 | 02 Aug 2025 | €4775 | 2 nights |
03 Aug 2025 | 07 Aug 2025 | €4395 | 2 nights |
08 Aug 2025 | 09 Aug 2025 | €4775 | 2 nights |
10 Aug 2025 | 14 Aug 2025 | €4395 | 2 nights |
15 Aug 2025 | 16 Aug 2025 | €4965 | 2 nights |
17 Aug 2025 | 21 Aug 2025 | €4395 | 2 nights |
22 Aug 2025 | 23 Aug 2025 | €4775 | 2 nights |
24 Aug 2025 | 24 Aug 2025 | €4395 | 2 nights |
25 Aug 2025 | 25 Aug 2025 | €4965 | 2 nights |
26 Aug 2025 | 28 Aug 2025 | €4395 | 2 nights |
29 Aug 2025 | 30 Aug 2025 | €4775 | 2 nights |
31 Aug 2025 | 31 Aug 2025 | €4395 | 2 nights |
01 Sep 2025 | 02 Sep 2025 | €2875 | 2 nights |
03 Sep 2025 | 03 Sep 2025 | €3135 | 2 nights |
04 Sep 2025 | 04 Sep 2025 | €2875 | 2 nights |
05 Sep 2025 | 06 Sep 2025 | €2995 | 2 nights |
07 Sep 2025 | 08 Sep 2025 | €3165 | 2 nights |
09 Sep 2025 | 11 Sep 2025 | €2875 | 2 nights |
12 Sep 2025 | 13 Sep 2025 | €3275 | 2 nights |
14 Sep 2025 | 18 Sep 2025 | €2485 | 2 nights |
19 Sep 2025 | 20 Sep 2025 | €2585 | 2 nights |
21 Sep 2025 | 22 Sep 2025 | €2485 | 2 nights |
23 Sep 2025 | 23 Sep 2025 | €2705 | 2 nights |
24 Sep 2025 | 24 Sep 2025 | €2945 | 2 nights |
25 Sep 2025 | 25 Sep 2025 | €2725 | 2 nights |
26 Sep 2025 | 26 Sep 2025 | €2825 | 2 nights |
27 Sep 2025 | 27 Sep 2025 | €2585 | 2 nights |
28 Sep 2025 | 01 Oct 2025 | €2485 | 2 nights |
02 Oct 2025 | 04 Oct 2025 | €2705 | 2 nights |
05 Oct 2025 | 05 Oct 2025 | €1935 | 2 nights |
06 Oct 2025 | 06 Oct 2025 | €2135 | 2 nights |
07 Oct 2025 | 07 Oct 2025 | €2325 | 2 nights |
08 Oct 2025 | 08 Oct 2025 | €2135 | 2 nights |
09 Oct 2025 | 09 Oct 2025 | €1935 | 2 nights |
10 Oct 2025 | 11 Oct 2025 | €2015 | 2 nights |
12 Oct 2025 | 13 Oct 2025 | €1935 | 2 nights |
14 Oct 2025 | 14 Oct 2025 | €2115 | 2 nights |
15 Oct 2025 | 16 Oct 2025 | €1935 | 2 nights |
17 Oct 2025 | 18 Oct 2025 | €2325 | 2 nights |
19 Oct 2025 | 26 Oct 2025 | €2115 | 2 nights |
27 Oct 2025 | 29 Oct 2025 | €2325 | 2 nights |
30 Oct 2025 | 31 Oct 2025 | €2115 | 2 nights |
01 Nov 2025 | 01 Nov 2025 | €2116 | 2 nights |
02 Nov 2025 | 06 Nov 2025 | €1936 | 2 nights |
07 Nov 2025 | 01 Apr 2026 | €2016 | 2 nights |
02 Apr 2026 | 02 Apr 2026 | €2115 | 3 nights |
03 Apr 2026 | 05 Apr 2026 | €3115 | 2 nights |
06 Apr 2026 | 09 Apr 2026 | €2115 | 3 nights |
10 Apr 2026 | 12 Apr 2026 | €3115 | 2 nights |
13 Apr 2026 | 16 Apr 2026 | €2115 | 3 nights |
17 Apr 2026 | 18 Apr 2026 | €2345 | 2 nights |
19 Apr 2026 | 23 Apr 2026 | €2115 | 3 nights |
24 Apr 2026 | 02 May 2026 | €2345 | 2 nights |
03 May 2026 | 07 May 2026 | €2115 | 3 nights |
08 May 2026 | 09 May 2026 | €2345 | 2 nights |
10 May 2026 | 14 May 2026 | €2115 | 3 nights |
15 May 2026 | 16 May 2026 | €2835 | 2 nights |
17 May 2026 | 21 May 2026 | €2555 | 3 nights |
22 May 2026 | 24 May 2026 | €3115 | 2 nights |
25 May 2026 | 01 Jun 2026 | €2835 | 3 nights |
02 Jun 2026 | 04 Jun 2026 | €2555 | 3 nights |
05 Jun 2026 | 06 Jun 2026 | €3285 | 2 nights |
07 Jun 2026 | 11 Jun 2026 | €2965 | 3 nights |
12 Jun 2026 | 13 Jun 2026 | €3285 | 2 nights |
14 Jun 2026 | 15 Jun 2026 | €2965 | 3 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.