Its minimal design is a perfect match to caldera's fierce beauty. The view, the energy and the feeling of serenity you get are hard to fit into words. Located in Oia, Santorini, a unique volcanic island in the Southern Cyclades. Though situated in the heart of Oia, the villas are a sanctuary of tranquillity and privacy. We want to continue the tradition of ‘filoxenia’, which the houses were used for in the past and offer a personalised service and share this unique place and position, in Oia, with clients, who appreciate and enjoy this special place
License number: 00000750075
from | to | daily price | minimum stay |
---|---|---|---|
11 Jul 2025 | 17 Jul 2025 | €625 | 2 nights |
18 Jul 2025 | 24 Jul 2025 | €810 | 2 nights |
25 Jul 2025 | 31 Jul 2025 | €900 | 2 nights |
01 Aug 2025 | 09 Aug 2025 | €864 | 2 nights |
10 Aug 2025 | 12 Aug 2025 | €620 | 2 nights |
13 Aug 2025 | 13 Aug 2025 | €786 | 2 nights |
14 Aug 2025 | 14 Aug 2025 | €785 | 2 nights |
15 Aug 2025 | 17 Aug 2025 | €767 | 2 nights |
18 Aug 2025 | 21 Aug 2025 | €617 | 3 nights |
22 Aug 2025 | 25 Aug 2025 | €570 | 3 nights |
26 Aug 2025 | 27 Aug 2025 | €778 | 2 nights |
28 Aug 2025 | 28 Aug 2025 | €754 | 2 nights |
29 Aug 2025 | 29 Aug 2025 | €736 | 2 nights |
30 Aug 2025 | 30 Aug 2025 | €733 | 2 nights |
31 Aug 2025 | 31 Aug 2025 | €751 | 2 nights |
01 Sep 2025 | 01 Sep 2025 | €821 | 2 nights |
02 Sep 2025 | 02 Sep 2025 | €804 | 2 nights |
03 Sep 2025 | 03 Sep 2025 | €808 | 2 nights |
04 Sep 2025 | 04 Sep 2025 | €755 | 2 nights |
05 Sep 2025 | 05 Sep 2025 | €747 | 2 nights |
06 Sep 2025 | 06 Sep 2025 | €786 | 2 nights |
07 Sep 2025 | 07 Sep 2025 | €778 | 2 nights |
08 Sep 2025 | 08 Sep 2025 | €823 | 2 nights |
09 Sep 2025 | 09 Sep 2025 | €812 | 2 nights |
10 Sep 2025 | 12 Sep 2025 | €823 | 2 nights |
13 Sep 2025 | 13 Sep 2025 | €644 | 2 nights |
14 Sep 2025 | 20 Sep 2025 | €659 | 2 nights |
21 Sep 2025 | 30 Sep 2025 | €810 | 2 nights |
01 Oct 2025 | 01 Oct 2025 | €722 | 2 nights |
02 Oct 2025 | 02 Oct 2025 | €690 | 2 nights |
03 Oct 2025 | 03 Oct 2025 | €650 | 2 nights |
04 Oct 2025 | 04 Oct 2025 | €646 | 2 nights |
05 Oct 2025 | 05 Oct 2025 | €669 | 2 nights |
06 Oct 2025 | 06 Oct 2025 | €666 | 2 nights |
07 Oct 2025 | 07 Oct 2025 | €629 | 2 nights |
08 Oct 2025 | 08 Oct 2025 | €600 | 2 nights |
09 Oct 2025 | 09 Oct 2025 | €586 | 2 nights |
10 Oct 2025 | 10 Oct 2025 | €585 | 2 nights |
11 Oct 2025 | 11 Oct 2025 | €555 | 2 nights |
12 Oct 2025 | 12 Oct 2025 | €563 | 2 nights |
13 Oct 2025 | 13 Oct 2025 | €569 | 2 nights |
14 Oct 2025 | 14 Oct 2025 | €585 | 2 nights |
15 Oct 2025 | 15 Oct 2025 | €565 | 2 nights |
16 Oct 2025 | 17 Oct 2025 | €550 | 2 nights |
18 Oct 2025 | 18 Oct 2025 | €535 | 2 nights |
19 Oct 2025 | 19 Oct 2025 | €527 | 2 nights |
20 Oct 2025 | 20 Oct 2025 | €530 | 2 nights |
21 Oct 2025 | 21 Oct 2025 | €505 | 2 nights |
22 Oct 2025 | 22 Oct 2025 | €489 | 2 nights |
23 Oct 2025 | 23 Oct 2025 | €495 | 2 nights |
24 Oct 2025 | 24 Oct 2025 | €517 | 2 nights |
25 Oct 2025 | 25 Oct 2025 | €512 | 2 nights |
26 Oct 2025 | 26 Oct 2025 | €516 | 2 nights |
27 Oct 2025 | 27 Oct 2025 | €514 | 2 nights |
28 Oct 2025 | 28 Oct 2025 | €432 | 2 nights |
29 Oct 2025 | 29 Oct 2025 | €428 | 2 nights |
30 Oct 2025 | 30 Oct 2025 | €425 | 2 nights |
31 Oct 2025 | 31 Oct 2025 | €414 | 2 nights |
01 Nov 2025 | 01 Nov 2025 | €428 | 3 nights |
02 Nov 2025 | 02 Nov 2025 | €426 | 3 nights |
03 Nov 2025 | 04 Nov 2025 | €414 | 3 nights |
05 Nov 2025 | 05 Nov 2025 | €422 | 3 nights |
06 Nov 2025 | 19 Nov 2025 | €414 | 3 nights |
20 Nov 2025 | 20 Nov 2025 | €428 | 3 nights |
21 Nov 2025 | 21 Nov 2025 | €429 | 3 nights |
22 Nov 2025 | 22 Nov 2025 | €420 | 3 nights |
23 Nov 2025 | 23 Nov 2025 | €434 | 3 nights |
24 Nov 2025 | 24 Nov 2025 | €414 | 3 nights |
25 Nov 2025 | 25 Nov 2025 | €456 | 3 nights |
26 Nov 2025 | 26 Nov 2025 | €426 | 3 nights |
27 Nov 2025 | 27 Nov 2025 | €422 | 3 nights |
28 Nov 2025 | 09 Dec 2025 | €414 | 3 nights |
10 Dec 2025 | 10 Dec 2025 | €447 | 3 nights |
11 Dec 2025 | 11 Dec 2025 | €464 | 3 nights |
12 Dec 2025 | 14 Dec 2025 | €414 | 3 nights |
15 Dec 2025 | 15 Dec 2025 | €424 | 3 nights |
16 Dec 2025 | 16 Dec 2025 | €415 | 3 nights |
17 Dec 2025 | 17 Dec 2025 | €421 | 3 nights |
18 Dec 2025 | 18 Dec 2025 | €462 | 3 nights |
19 Dec 2025 | 19 Dec 2025 | €463 | 3 nights |
20 Dec 2025 | 20 Dec 2025 | €492 | 3 nights |
21 Dec 2025 | 21 Dec 2025 | €466 | 3 nights |
22 Dec 2025 | 23 Dec 2025 | €458 | 3 nights |
24 Dec 2025 | 24 Dec 2025 | €495 | 3 nights |
25 Dec 2025 | 25 Dec 2025 | €554 | 3 nights |
26 Dec 2025 | 26 Dec 2025 | €538 | 3 nights |
27 Dec 2025 | 27 Dec 2025 | €577 | 3 nights |
28 Dec 2025 | 28 Dec 2025 | €622 | 3 nights |
29 Dec 2025 | 29 Dec 2025 | €609 | 3 nights |
30 Dec 2025 | 30 Dec 2025 | €695 | 3 nights |
31 Dec 2025 | 31 Dec 2025 | €687 | 3 nights |
01 Jan 2026 | 01 Jan 2026 | €728 | 2 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.