This 6 bedroom 7 bathroom villa is one of the only properties on the island with its own private beach.
from | to | daily price | minimum stay |
---|---|---|---|
27 Apr 2025 | 25 May 2025 | €1339 | 3 nights |
26 May 2025 | 19 Jun 2025 | €1751 | 3 nights |
20 Jun 2025 | 06 Jul 2025 | €2060 | 3 nights |
07 Jul 2025 | 14 Jul 2025 | €2575 | 4 nights |
15 Jul 2025 | 20 Jul 2025 | €2781 | 4 nights |
21 Jul 2025 | 10 Aug 2025 | €3090 | 4 nights |
11 Aug 2025 | 17 Aug 2025 | €2781 | 4 nights |
18 Aug 2025 | 28 Aug 2025 | €2472 | 4 nights |
29 Aug 2025 | 07 Sep 2025 | €2060 | 4 nights |
08 Sep 2025 | 21 Sep 2025 | €1854 | 3 nights |
22 Sep 2025 | 28 Sep 2025 | €1545 | 3 nights |
29 Sep 2025 | 19 Oct 2025 | €1339 | 3 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.