Fully renovated in 2019, it features 2 bedrooms, 2 bathrooms, a living room, a kitchen, a terrace and an outdoor Jacuzzi. Enjoy all the island has to offer from this stunning house.
Registration no: 00000750075
from | to | daily price | minimum stay |
---|---|---|---|
06 Jul 2025 | 11 Jul 2025 | €324 | 2 nights |
12 Jul 2025 | 23 Jul 2025 | €401 | 3 nights |
24 Jul 2025 | 24 Jul 2025 | €478 | 3 nights |
25 Jul 2025 | 25 Jul 2025 | €491 | 2 nights |
26 Jul 2025 | 26 Jul 2025 | €495 | 2 nights |
27 Jul 2025 | 27 Jul 2025 | €499 | 2 nights |
28 Jul 2025 | 31 Jul 2025 | €496 | 2 nights |
01 Aug 2025 | 01 Aug 2025 | €508 | 2 nights |
02 Aug 2025 | 05 Aug 2025 | €519 | 2 nights |
06 Aug 2025 | 06 Aug 2025 | €510 | 2 nights |
07 Aug 2025 | 12 Aug 2025 | €414 | 2 nights |
13 Aug 2025 | 14 Aug 2025 | €517 | 2 nights |
15 Aug 2025 | 21 Aug 2025 | €508 | 2 nights |
22 Aug 2025 | 22 Aug 2025 | €480 | 2 nights |
23 Aug 2025 | 23 Aug 2025 | €500 | 2 nights |
24 Aug 2025 | 24 Aug 2025 | €493 | 2 nights |
25 Aug 2025 | 25 Aug 2025 | €527 | 2 nights |
26 Aug 2025 | 29 Aug 2025 | €513 | 2 nights |
30 Aug 2025 | 30 Aug 2025 | €492 | 2 nights |
31 Aug 2025 | 31 Aug 2025 | €500 | 2 nights |
01 Sep 2025 | 01 Sep 2025 | €514 | 2 nights |
02 Sep 2025 | 02 Sep 2025 | €506 | 2 nights |
03 Sep 2025 | 03 Sep 2025 | €508 | 2 nights |
04 Sep 2025 | 04 Sep 2025 | €483 | 2 nights |
05 Sep 2025 | 05 Sep 2025 | €480 | 2 nights |
06 Sep 2025 | 06 Sep 2025 | €498 | 2 nights |
07 Sep 2025 | 07 Sep 2025 | €495 | 2 nights |
08 Sep 2025 | 08 Sep 2025 | €516 | 2 nights |
09 Sep 2025 | 09 Sep 2025 | €511 | 2 nights |
10 Sep 2025 | 10 Sep 2025 | €516 | 2 nights |
11 Sep 2025 | 11 Sep 2025 | €499 | 2 nights |
12 Sep 2025 | 12 Sep 2025 | €504 | 2 nights |
13 Sep 2025 | 13 Sep 2025 | €508 | 2 nights |
14 Sep 2025 | 14 Sep 2025 | €517 | 2 nights |
15 Sep 2025 | 15 Sep 2025 | €567 | 2 nights |
16 Sep 2025 | 16 Sep 2025 | €545 | 2 nights |
17 Sep 2025 | 17 Sep 2025 | €537 | 2 nights |
18 Sep 2025 | 18 Sep 2025 | €552 | 2 nights |
19 Sep 2025 | 19 Sep 2025 | €570 | 2 nights |
20 Sep 2025 | 20 Sep 2025 | €659 | 2 nights |
21 Sep 2025 | 21 Sep 2025 | €607 | 2 nights |
22 Sep 2025 | 22 Sep 2025 | €762 | 2 nights |
23 Sep 2025 | 23 Sep 2025 | €628 | 2 nights |
24 Sep 2025 | 24 Sep 2025 | €647 | 2 nights |
25 Sep 2025 | 25 Sep 2025 | €562 | 2 nights |
26 Sep 2025 | 26 Sep 2025 | €579 | 2 nights |
27 Sep 2025 | 27 Sep 2025 | €515 | 2 nights |
28 Sep 2025 | 28 Sep 2025 | €482 | 2 nights |
29 Sep 2025 | 29 Sep 2025 | €474 | 2 nights |
30 Sep 2025 | 30 Sep 2025 | €461 | 2 nights |
01 Oct 2025 | 01 Oct 2025 | €467 | 2 nights |
02 Oct 2025 | 02 Oct 2025 | €450 | 2 nights |
03 Oct 2025 | 03 Oct 2025 | €430 | 2 nights |
04 Oct 2025 | 04 Oct 2025 | €427 | 2 nights |
05 Oct 2025 | 05 Oct 2025 | €439 | 2 nights |
06 Oct 2025 | 06 Oct 2025 | €438 | 2 nights |
07 Oct 2025 | 07 Oct 2025 | €419 | 2 nights |
08 Oct 2025 | 10 Oct 2025 | €405 | 2 nights |
11 Oct 2025 | 11 Oct 2025 | €381 | 2 nights |
12 Oct 2025 | 12 Oct 2025 | €385 | 2 nights |
13 Oct 2025 | 13 Oct 2025 | €388 | 2 nights |
14 Oct 2025 | 14 Oct 2025 | €396 | 2 nights |
15 Oct 2025 | 15 Oct 2025 | €387 | 2 nights |
16 Oct 2025 | 17 Oct 2025 | €379 | 2 nights |
18 Oct 2025 | 18 Oct 2025 | €371 | 2 nights |
19 Oct 2025 | 19 Oct 2025 | €368 | 2 nights |
20 Oct 2025 | 20 Oct 2025 | €369 | 2 nights |
21 Oct 2025 | 21 Oct 2025 | €356 | 2 nights |
22 Oct 2025 | 22 Oct 2025 | €348 | 2 nights |
23 Oct 2025 | 23 Oct 2025 | €351 | 2 nights |
24 Oct 2025 | 24 Oct 2025 | €362 | 2 nights |
25 Oct 2025 | 25 Oct 2025 | €360 | 2 nights |
26 Oct 2025 | 26 Oct 2025 | €362 | 2 nights |
27 Oct 2025 | 27 Oct 2025 | €361 | 2 nights |
28 Oct 2025 | 28 Oct 2025 | €318 | 2 nights |
29 Oct 2025 | 29 Oct 2025 | €317 | 2 nights |
30 Oct 2025 | 30 Oct 2025 | €315 | 2 nights |
31 Oct 2025 | 31 Oct 2025 | €310 | 2 nights |
01 Nov 2025 | 01 Nov 2025 | €317 | 3 nights |
02 Nov 2025 | 02 Nov 2025 | €316 | 3 nights |
03 Nov 2025 | 03 Nov 2025 | €309 | 3 nights |
04 Nov 2025 | 04 Nov 2025 | €308 | 3 nights |
05 Nov 2025 | 05 Nov 2025 | €315 | 3 nights |
06 Nov 2025 | 06 Nov 2025 | €308 | 3 nights |
07 Nov 2025 | 07 Nov 2025 | €303 | 3 nights |
08 Nov 2025 | 08 Nov 2025 | €304 | 3 nights |
09 Nov 2025 | 09 Nov 2025 | €301 | 3 nights |
10 Nov 2025 | 10 Nov 2025 | €310 | 3 nights |
11 Nov 2025 | 11 Nov 2025 | €297 | 3 nights |
12 Nov 2025 | 12 Nov 2025 | €288 | 3 nights |
13 Nov 2025 | 13 Nov 2025 | €289 | 3 nights |
14 Nov 2025 | 14 Nov 2025 | €295 | 3 nights |
15 Nov 2025 | 15 Nov 2025 | €288 | 3 nights |
16 Nov 2025 | 16 Nov 2025 | €289 | 3 nights |
17 Nov 2025 | 17 Nov 2025 | €290 | 3 nights |
18 Nov 2025 | 18 Nov 2025 | €295 | 3 nights |
19 Nov 2025 | 19 Nov 2025 | €303 | 3 nights |
20 Nov 2025 | 20 Nov 2025 | €321 | 3 nights |
21 Nov 2025 | 21 Nov 2025 | €322 | 3 nights |
22 Nov 2025 | 22 Nov 2025 | €316 | 3 nights |
23 Nov 2025 | 23 Nov 2025 | €325 | 3 nights |
24 Nov 2025 | 24 Nov 2025 | €302 | 3 nights |
25 Nov 2025 | 25 Nov 2025 | €337 | 3 nights |
26 Nov 2025 | 26 Nov 2025 | €321 | 3 nights |
27 Nov 2025 | 27 Nov 2025 | €318 | 3 nights |
28 Nov 2025 | 28 Nov 2025 | €295 | 3 nights |
29 Nov 2025 | 29 Nov 2025 | €303 | 3 nights |
30 Nov 2025 | 30 Nov 2025 | €288 | 3 nights |
01 Dec 2025 | 01 Dec 2025 | €304 | 3 nights |
02 Dec 2025 | 02 Dec 2025 | €306 | 3 nights |
03 Dec 2025 | 03 Dec 2025 | €305 | 3 nights |
04 Dec 2025 | 04 Dec 2025 | €307 | 3 nights |
05 Dec 2025 | 05 Dec 2025 | €288 | 3 nights |
06 Dec 2025 | 06 Dec 2025 | €294 | 3 nights |
07 Dec 2025 | 09 Dec 2025 | €288 | 3 nights |
10 Dec 2025 | 10 Dec 2025 | €333 | 3 nights |
11 Dec 2025 | 11 Dec 2025 | €343 | 3 nights |
12 Dec 2025 | 12 Dec 2025 | €291 | 3 nights |
13 Dec 2025 | 13 Dec 2025 | €292 | 3 nights |
14 Dec 2025 | 15 Dec 2025 | €307 | 3 nights |
16 Dec 2025 | 16 Dec 2025 | €315 | 3 nights |
17 Dec 2025 | 21 Dec 2025 | €319 | 3 nights |
22 Dec 2025 | 23 Dec 2025 | €338 | 3 nights |
24 Dec 2025 | 24 Dec 2025 | €358 | 3 nights |
25 Dec 2025 | 25 Dec 2025 | €390 | 3 nights |
26 Dec 2025 | 26 Dec 2025 | €381 | 3 nights |
27 Dec 2025 | 27 Dec 2025 | €402 | 3 nights |
28 Dec 2025 | 28 Dec 2025 | €427 | 3 nights |
29 Dec 2025 | 29 Dec 2025 | €420 | 3 nights |
30 Dec 2025 | 30 Dec 2025 | €467 | 3 nights |
31 Dec 2025 | 31 Dec 2025 | €462 | 3 nights |
01 Jan 2026 | 01 Jan 2026 | €485 | 2 nights |
02 Jan 2026 | 03 Jan 2026 | €408 | 2 nights |
04 Jan 2026 | 04 Jan 2026 | €366 | 2 nights |
05 Jan 2026 | 05 Jan 2026 | €378 | 2 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.