Each villa is fully equipped with a kitchen, a king-sized bed, two single beds, two ensuite bathrooms with complimentary toiletries (toothbrushes, toothpastes, sponge bath), sitting and dining areas, both indoor and outdoor, and a terrace with heated pools. Each villa may accommodate up to 4 guests. Our residences are non smoking throughout.
Nestled in the heart of a Venetian evergreen olive grove dating back to the 17th century, it is the supreme place of peace and quiet. Providing a sense of serene escapism, the property offers guests the privacy they need for precious moments of relaxation cocooned within the ancient olive trees. With its beautiful design, attention to detail, and prime location, it will provide an unforgettable experience for those seeking a truly memorable holiday.
The highlight of our location is the proximity to all major sites and things to see and do, as the property is away from the crowd but conveniently located not far from a plethora of local stores, tavernas, restaurants and bars. You can also immerse yourself in the vibrant life and picturesque landscapes Lefkada has to offer.
from | to | daily price | minimum stay |
---|---|---|---|
18 May 2025 | 18 May 2025 | €720 | 3 nights |
19 May 2025 | 19 May 2025 | €974 | 3 nights |
20 May 2025 | 21 May 2025 | €1017 | 3 nights |
22 May 2025 | 22 May 2025 | €1143 | 3 nights |
23 May 2025 | 24 May 2025 | €1164 | 3 nights |
25 May 2025 | 25 May 2025 | €974 | 3 nights |
26 May 2025 | 27 May 2025 | €1017 | 3 nights |
28 May 2025 | 29 May 2025 | €1164 | 3 nights |
30 May 2025 | 31 May 2025 | €1249 | 3 nights |
01 Jun 2025 | 01 Jun 2025 | €1017 | 3 nights |
02 Jun 2025 | 02 Jun 2025 | €1101 | 3 nights |
03 Jun 2025 | 04 Jun 2025 | €1164 | 3 nights |
05 Jun 2025 | 05 Jun 2025 | €1249 | 3 nights |
06 Jun 2025 | 08 Jun 2025 | €1291 | 3 nights |
09 Jun 2025 | 09 Jun 2025 | €1164 | 3 nights |
10 Jun 2025 | 11 Jun 2025 | €1249 | 3 nights |
12 Jun 2025 | 12 Jun 2025 | €1291 | 3 nights |
13 Jun 2025 | 14 Jun 2025 | €1334 | 3 nights |
15 Jun 2025 | 15 Jun 2025 | €1143 | 3 nights |
16 Jun 2025 | 17 Jun 2025 | €1207 | 3 nights |
18 Jun 2025 | 19 Jun 2025 | €1291 | 3 nights |
20 Jun 2025 | 24 Jun 2025 | €1355 | 3 nights |
25 Jun 2025 | 26 Jun 2025 | €1334 | 3 nights |
27 Jun 2025 | 28 Jun 2025 | €1398 | 3 nights |
29 Jun 2025 | 29 Jun 2025 | €1249 | 3 nights |
30 Jun 2025 | 30 Jun 2025 | €1334 | 3 nights |
01 Jul 2025 | 04 Jul 2025 | €1398 | 3 nights |
05 Jul 2025 | 06 Jul 2025 | €1631 | 3 nights |
07 Jul 2025 | 08 Jul 2025 | €1567 | 3 nights |
09 Jul 2025 | 10 Jul 2025 | €1631 | 3 nights |
11 Jul 2025 | 12 Jul 2025 | €1716 | 3 nights |
13 Jul 2025 | 13 Jul 2025 | €1525 | 3 nights |
14 Jul 2025 | 15 Jul 2025 | €1589 | 3 nights |
16 Jul 2025 | 17 Jul 2025 | €1716 | 3 nights |
18 Jul 2025 | 19 Jul 2025 | €1780 | 3 nights |
20 Jul 2025 | 20 Jul 2025 | €1631 | 3 nights |
21 Jul 2025 | 22 Jul 2025 | €1716 | 3 nights |
23 Jul 2025 | 24 Jul 2025 | €1780 | 3 nights |
25 Jul 2025 | 26 Jul 2025 | €1992 | 3 nights |
27 Jul 2025 | 27 Jul 2025 | €1716 | 3 nights |
28 Jul 2025 | 29 Jul 2025 | €1780 | 3 nights |
30 Jul 2025 | 31 Jul 2025 | €1949 | 3 nights |
01 Aug 2025 | 02 Aug 2025 | €2013 | 3 nights |
03 Aug 2025 | 03 Aug 2025 | €1907 | 3 nights |
04 Aug 2025 | 04 Aug 2025 | €1949 | 3 nights |
05 Aug 2025 | 06 Aug 2025 | €1992 | 3 nights |
07 Aug 2025 | 07 Aug 2025 | €2013 | 3 nights |
08 Aug 2025 | 09 Aug 2025 | €2098 | 3 nights |
10 Aug 2025 | 10 Aug 2025 | €1949 | 3 nights |
11 Aug 2025 | 12 Aug 2025 | €1992 | 3 nights |
13 Aug 2025 | 14 Aug 2025 | €2098 | 3 nights |
15 Aug 2025 | 16 Aug 2025 | €2182 | 3 nights |
17 Aug 2025 | 17 Aug 2025 | €2140 | 3 nights |
18 Aug 2025 | 18 Aug 2025 | €2098 | 3 nights |
19 Aug 2025 | 20 Aug 2025 | €1992 | 3 nights |
21 Aug 2025 | 21 Aug 2025 | €2055 | 3 nights |
22 Aug 2025 | 23 Aug 2025 | €2140 | 3 nights |
24 Aug 2025 | 24 Aug 2025 | €1949 | 3 nights |
25 Aug 2025 | 03 Sep 2025 | €1992 | 3 nights |
04 Sep 2025 | 04 Sep 2025 | €1864 | 3 nights |
05 Sep 2025 | 06 Sep 2025 | €1992 | 3 nights |
07 Sep 2025 | 08 Sep 2025 | €1398 | 3 nights |
09 Sep 2025 | 10 Sep 2025 | €1567 | 3 nights |
11 Sep 2025 | 11 Sep 2025 | €1589 | 3 nights |
12 Sep 2025 | 13 Sep 2025 | €1673 | 3 nights |
14 Sep 2025 | 17 Sep 2025 | €1398 | 3 nights |
18 Sep 2025 | 18 Sep 2025 | €1567 | 3 nights |
19 Sep 2025 | 20 Sep 2025 | €1589 | 3 nights |
21 Sep 2025 | 21 Sep 2025 | €1355 | 3 nights |
22 Sep 2025 | 23 Sep 2025 | €1398 | 3 nights |
24 Sep 2025 | 25 Sep 2025 | €1483 | 3 nights |
26 Sep 2025 | 27 Sep 2025 | €1567 | 3 nights |
28 Sep 2025 | 28 Sep 2025 | €1334 | 3 nights |
29 Sep 2025 | 29 Sep 2025 | €1355 | 3 nights |
30 Sep 2025 | 02 Oct 2025 | €1398 | 3 nights |
03 Oct 2025 | 04 Oct 2025 | €1483 | 3 nights |
05 Oct 2025 | 05 Oct 2025 | €868 | 3 nights |
06 Oct 2025 | 06 Oct 2025 | €910 | 3 nights |
07 Oct 2025 | 07 Oct 2025 | €932 | 3 nights |
08 Oct 2025 | 09 Oct 2025 | €974 | 3 nights |
10 Oct 2025 | 11 Oct 2025 | €1017 | 3 nights |
12 Oct 2025 | 12 Oct 2025 | €826 | 3 nights |
13 Oct 2025 | 13 Oct 2025 | €868 | 3 nights |
14 Oct 2025 | 14 Oct 2025 | €910 | 3 nights |
15 Oct 2025 | 15 Oct 2025 | €932 | 3 nights |
16 Oct 2025 | 16 Oct 2025 | €974 | 3 nights |
17 Oct 2025 | 18 Oct 2025 | €1017 | 3 nights |
19 Oct 2025 | 19 Oct 2025 | €868 | 3 nights |
20 Oct 2025 | 20 Oct 2025 | €910 | 3 nights |
21 Oct 2025 | 22 Oct 2025 | €932 | 3 nights |
23 Oct 2025 | 23 Oct 2025 | €974 | 3 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.