1 oversized king size bed with direct sea view and direct access to the pool, 1 king size bed and 1 king size bed on a raised wooden floor. 2 private pools 23m², heated up to 25*C upon request with extra charge (90€ per day), one with smooth current for exercising (upon request).Private terrace with seating arrangements and a large garden, hanging over the sea with direct access to the Villas Beach area. Private gazebo on villas’ beach. Private entrance. Parking space. Fully equipped kitchen.
from | to | daily price | minimum stay |
---|---|---|---|
18 Apr 2025 | 25 Apr 2025 | €3746 | 7 nights |
26 Apr 2025 | 01 May 2025 | €3339 | 7 nights |
02 May 2025 | 09 May 2025 | €3817 | 7 nights |
10 May 2025 | 16 May 2025 | €4282 | 7 nights |
17 May 2025 | 23 May 2025 | €4926 | 7 nights |
24 May 2025 | 24 May 2025 | €5425 | 7 nights |
25 May 2025 | 06 Jun 2025 | €5559 | 7 nights |
07 Jun 2025 | 22 Jun 2025 | €8742 | 7 nights |
23 Jun 2025 | 30 Jun 2025 | €7800 | 7 nights |
01 Jul 2025 | 11 Jul 2025 | €8742 | 7 nights |
12 Jul 2025 | 31 Jul 2025 | €9224 | 7 nights |
01 Aug 2025 | 24 Aug 2025 | €9803 | 7 nights |
25 Aug 2025 | 31 Aug 2025 | €10779 | 7 nights |
01 Sep 2025 | 14 Sep 2025 | €8742 | 7 nights |
15 Sep 2025 | 28 Sep 2025 | €6500 | 7 nights |
29 Sep 2025 | 12 Oct 2025 | €5904 | 7 nights |
13 Oct 2025 | 02 Nov 2025 | €5436 | 7 nights |
03 Nov 2025 | 31 Dec 2025 | €4848 | 7 nights |
01 Jan 2026 | 23 Mar 2026 | €16146 | 7 nights |
24 Mar 2026 | 31 Mar 2026 | €17939 | 7 nights |
01 Apr 2026 | 04 Apr 2026 | €16139 | 7 nights |
05 Apr 2026 | 25 Apr 2026 | €6133 | 7 nights |
26 Apr 2026 | 09 May 2026 | €5471 | 7 nights |
10 May 2026 | 16 May 2026 | €6133 | 7 nights |
17 May 2026 | 23 May 2026 | €6662 | 7 nights |
24 May 2026 | 06 Jun 2026 | €7335 | 7 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.